| Image Sensor | 1/3″ Progressive Scan CMOS Sensor |
|---|---|
| Lens | Focal Length: 3.89 mm Aperture: F2.0 Field of View: 85.5°(Diagonal), 73.5°(Horizontal), 41°(Vertical) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), color night vision |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90°(132° Tilt Coverage) |
| Maximum Resolution | 1920 × 1080 px |
|---|---|
| Frame Rate | 30 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion detection Person detection Tamper detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |


















