| Image Sensor | 1/3″ Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 3.18 mm Aperture: F1.61 Field of View: 113°(Diagonal), 97°(Horizontal), 54°(Vertical) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| Maximum Resolution | 2560 × 1440 px |
|---|---|
| Frame Rate | 15 fps |
| Digital Zoom | 12× |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 91 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection Person Detection Intrusion Detection Vehicle Detection Line-Crossing Detection Tamper Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi or Ethernet |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |






















